<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for GIS and Science</title>
	<atom:link href="http://gisandscience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisandscience.com</link>
	<description>Applications of geospatial technology for scientific research and understanding.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on PhD Scholarship, Institute of Geomatics and Analysis of Risk (IGAR), University of Lausanne by sanjay kumar</title>
		<link>http://gisandscience.com/2010/01/04/phd-scholarship-institute-of-geomatics-and-analysis-of-risk-igar-university-of-lausanne/#comment-7005</link>
		<dc:creator><![CDATA[sanjay kumar]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=5029#comment-7005</guid>
		<description><![CDATA[hello sir ,
i am doing master degree in geography information science and technology from kumaun university in india and so now sir i want to know that can i do ph.d in gis field
thanks]]></description>
		<content:encoded><![CDATA[<p>hello sir ,<br />
i am doing master degree in geography information science and technology from kumaun university in india and so now sir i want to know that can i do ph.d in gis field<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rangeland Monitoring Using Remote Sensing and GIS: A Case Study of Scale and Resolution in Measuring Plant Community Structure by Rangeland Monitoring Using Remote Sensing and GIS: A Case Study of Scale and Resolution in Measuring Plant Community&#160;Structure &#124; Geoprocessamento &#124; Scoop.it</title>
		<link>http://gisandscience.com/2012/02/08/rangeland-monitoring-using-remote-sensing-and-gis-a-case-study-of-scale-and-resolution-in-measuring-plant-community-structure/#comment-6997</link>
		<dc:creator><![CDATA[Rangeland Monitoring Using Remote Sensing and GIS: A Case Study of Scale and Resolution in Measuring Plant Community&#160;Structure &#124; Geoprocessamento &#124; Scoop.it]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=13757#comment-6997</guid>
		<description><![CDATA[[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         gisandscience.com  - Today, 12:38 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         gisandscience.com  &#8211; Today, 12:38 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatio-temporal Analysis of Groundwater Resource using GIS: A Case Study of Murshidabad District, West Bengal, India by Spatio-temporal Analysis of Groundwater Resource using GIS: A Case Study of Murshidabad District, West Bengal, India &#124; Geoprocessamento &#124; Scoop.it</title>
		<link>http://gisandscience.com/2012/02/07/spatio-temporal-analysis-of-groundwater-resource-using-gis-a-case-study-of-murshidabad-district-west-bengal-india/#comment-6995</link>
		<dc:creator><![CDATA[Spatio-temporal Analysis of Groundwater Resource using GIS: A Case Study of Murshidabad District, West Bengal, India &#124; Geoprocessamento &#124; Scoop.it]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=13796#comment-6995</guid>
		<description><![CDATA[[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         gisandscience.com  - Today, 11:31 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] background-position: 50% 0px; background-color:#222222; background-repeat : no-repeat; }         gisandscience.com  &#8211; Today, 11:31 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for Applications: Scholarships for MSc in Geospatial Technologies and MSc in Geoinformatics by OLATIDOYE OYEWUMI MOSES</title>
		<link>http://gisandscience.com/2009/06/29/call-for-applications-scholarships-for-msc-in-geospatial-technologies-and-msc-in-geoinformatics/#comment-6994</link>
		<dc:creator><![CDATA[OLATIDOYE OYEWUMI MOSES]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=1283#comment-6994</guid>
		<description><![CDATA[Dear Sir or Madam,
After a Masters in GIS from University of Lagos, Nigeriar, I desire to undertake another Master in Remote Sensing and GIS but lack the financial capacity. I shall be highly impressed if you can please link me up with any scholarship to afford me to study in any good university in the developed country.
Thank you Sir/Madam,
Moses]]></description>
		<content:encoded><![CDATA[<p>Dear Sir or Madam,<br />
After a Masters in GIS from University of Lagos, Nigeriar, I desire to undertake another Master in Remote Sensing and GIS but lack the financial capacity. I shall be highly impressed if you can please link me up with any scholarship to afford me to study in any good university in the developed country.<br />
Thank you Sir/Madam,<br />
Moses</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Book &#8212; Practicing Geography: Careers for Enhancing Society and the Environment by Caryn Sobel</title>
		<link>http://gisandscience.com/2012/02/07/new-book-practicing-geography-careers-for-enhancing-society-and-the-environment/#comment-6986</link>
		<dc:creator><![CDATA[Caryn Sobel]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=13802#comment-6986</guid>
		<description><![CDATA[This sounds pretty near invaluable, Matt. Thank you very much for this reference.]]></description>
		<content:encoded><![CDATA[<p>This sounds pretty near invaluable, Matt. Thank you very much for this reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;When will ArcGIS Run on a Mac?&#8221; by Bc</title>
		<link>http://gisandscience.com/2011/08/08/when-will-arcgis-run-on-a-mac/#comment-6869</link>
		<dc:creator><![CDATA[Bc]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=12753#comment-6869</guid>
		<description><![CDATA[It is hilarious to suggest that &quot;science&quot; only runs on windows. ArcGIS is just a decade behind supporting macs, linux...etc. Have you had a look at the markets in the last 12 years...yeah nobody likes Mac products.  Simple stated, ArcGIS will be irrelevant if you cant support the machines people are buying. Suggestion...pay somebody else to get your product to run on other platforms. Win, more people will use your software, Win your engineers will have plenty of time to develop features.]]></description>
		<content:encoded><![CDATA[<p>It is hilarious to suggest that &#8220;science&#8221; only runs on windows. ArcGIS is just a decade behind supporting macs, linux&#8230;etc. Have you had a look at the markets in the last 12 years&#8230;yeah nobody likes Mac products.  Simple stated, ArcGIS will be irrelevant if you cant support the machines people are buying. Suggestion&#8230;pay somebody else to get your product to run on other platforms. Win, more people will use your software, Win your engineers will have plenty of time to develop features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESRI Software R&amp;D Team, circa 1985 by Mark Oliver</title>
		<link>http://gisandscience.com/2011/09/21/esri-software-rd-team-circa-1985/#comment-6832</link>
		<dc:creator><![CDATA[Mark Oliver]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=12969#comment-6832</guid>
		<description><![CDATA[I don&#039;t remember the photo, but I remember that stupid green print of Scott&#039;s in the background]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t remember the photo, but I remember that stupid green print of Scott&#8217;s in the background</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS for Planetary Science Resources by GIS and the Moon &#124; jfkgis</title>
		<link>http://gisandscience.com/resources/gis-for-planetary-science/#comment-6803</link>
		<dc:creator><![CDATA[GIS and the Moon &#124; jfkgis]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?page_id=1154#comment-6803</guid>
		<description><![CDATA[[...] http://gisandscience.com/resources/gis-for-planetary-science/  Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://gisandscience.com/resources/gis-for-planetary-science/" rel="nofollow">http://gisandscience.com/resources/gis-for-planetary-science/</a>  Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Analysis of Municipal Water Supply in Abeokuta Metropolis, South Western Nigeria by Elujoba Adegoke</title>
		<link>http://gisandscience.com/2010/05/25/spatial-analysis-of-municipal-water-supply-in-abeokuta-metropolis-south-western-nigeria/#comment-6781</link>
		<dc:creator><![CDATA[Elujoba Adegoke]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 10:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=7215#comment-6781</guid>
		<description><![CDATA[It is not an over statement to have said that the problem of water supply in Abeokuta is a pin in the eye.people struggle to get water supply.i am on a visit here but it is a pain in the butt that one hardly get bath or cook daily consistently due to inadequate water supply.As a to-be town planner {Ladoke Akintola University of Technology},I am going to emphasage that the government should work according to the master plan of the state and every damaged public infrastructures should be looked into,as well as employing more officials according to the need of skills.Ogun state people are really suffering from water supply,the lapses should not have resulted from hard soil or presence of rocks,with the help of soil scientist good soil that will serve the purpose of providing water for the neighborhood could be known,and the rocks should not be hinderances rather another sources of revenue.please the issue of fund too should be taken into by govt and some NGO&#039;s like banks and other private sectors.the supply of the infrastures should majorly favor the high and medium density inhabitants because the low density the rich that could provide for themselves.]]></description>
		<content:encoded><![CDATA[<p>It is not an over statement to have said that the problem of water supply in Abeokuta is a pin in the eye.people struggle to get water supply.i am on a visit here but it is a pain in the butt that one hardly get bath or cook daily consistently due to inadequate water supply.As a to-be town planner {Ladoke Akintola University of Technology},I am going to emphasage that the government should work according to the master plan of the state and every damaged public infrastructures should be looked into,as well as employing more officials according to the need of skills.Ogun state people are really suffering from water supply,the lapses should not have resulted from hard soil or presence of rocks,with the help of soil scientist good soil that will serve the purpose of providing water for the neighborhood could be known,and the rocks should not be hinderances rather another sources of revenue.please the issue of fund too should be taken into by govt and some NGO&#8217;s like banks and other private sectors.the supply of the infrastures should majorly favor the high and medium density inhabitants because the low density the rich that could provide for themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adaptive Smoothing for Noisy DEMs by Digital cartography picks &#171;</title>
		<link>http://gisandscience.com/2011/12/09/adaptive-smoothing-for-noisy-dems/#comment-6773</link>
		<dc:creator><![CDATA[Digital cartography picks &#171;]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=13554#comment-6773</guid>
		<description><![CDATA[[...] medal goes to the paper Adaptive smoothing for noisy DEMs which was posted on GIS and Science blog in December. I think it would be very interesting to try the method on geophysical data (for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] medal goes to the paper Adaptive smoothing for noisy DEMs which was posted on GIS and Science blog in December. I think it would be very interesting to try the method on geophysical data (for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
