<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for GIS and Science</title>
	<atom:link href="http://gisandscience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisandscience.com</link>
	<description>Applications of geospatial technology for scientific research and understanding.</description>
	<lastBuildDate>Wed, 30 May 2012 12:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Sharing Human-Generated Observations by Integrating HMI and the Semantic Sensor Web by tesswoodard</title>
		<link>http://gisandscience.com/2012/05/29/sharing-human-generated-observations-by-integrating-hmi-and-the-semantic-sensor-web/#comment-7754</link>
		<dc:creator><![CDATA[tesswoodard]]></dc:creator>
		<pubDate>Wed, 30 May 2012 12:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=14300#comment-7754</guid>
		<description><![CDATA[My MBA team and I have created a blog on GIS and its multiple business applications. We’ve become quite interested in the topic. We’d love for you to check out our blog and let us know what you think!

Thanks!

http://www.iegisblog.com/]]></description>
		<content:encoded><![CDATA[<p>My MBA team and I have created a blog on GIS and its multiple business applications. We’ve become quite interested in the topic. We’d love for you to check out our blog and let us know what you think!</p>
<p>Thanks!</p>
<p><a href="http://www.iegisblog.com/" rel="nofollow">http://www.iegisblog.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;When will ArcGIS Run on a Mac?&#8221; by GIS on the Mac &#124; GIS Lounge</title>
		<link>http://gisandscience.com/2011/08/08/when-will-arcgis-run-on-a-mac/#comment-7751</link>
		<dc:creator><![CDATA[GIS on the Mac &#124; GIS Lounge]]></dc:creator>
		<pubDate>Tue, 29 May 2012 18:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=12753#comment-7751</guid>
		<description><![CDATA[[...] look like Esri will produce a native port of ArcGIS for the Mac in the very near future.  From the closing session of the 2011 Esri User Conference:“We’d love to be on the Mac, but we have engineering priorities…so we have to ask ourselves [...]]]></description>
		<content:encoded><![CDATA[<p>[...] look like Esri will produce a native port of ArcGIS for the Mac in the very near future.  From the closing session of the 2011 Esri User Conference:“We’d love to be on the Mac, but we have engineering priorities…so we have to ask ourselves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Benefits of GIS by HIRA</title>
		<link>http://gisandscience.com/2009/09/14/top-five-benefits-of-gis/#comment-7718</link>
		<dc:creator><![CDATA[HIRA]]></dc:creator>
		<pubDate>Wed, 23 May 2012 09:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=2201#comment-7718</guid>
		<description><![CDATA[It was a good article but you can make it  better by highlighting  the applications of GIS in food security and management and social humanitarian  sector so people could know how to  implement GIS in their respective fields.
Hira and Saira
GIS Analysts]]></description>
		<content:encoded><![CDATA[<p>It was a good article but you can make it  better by highlighting  the applications of GIS in food security and management and social humanitarian  sector so people could know how to  implement GIS in their respective fields.<br />
Hira and Saira<br />
GIS Analysts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Earth by Understanding Earth &#124; Ebooks Forge</title>
		<link>http://gisandscience.com/2012/05/03/understanding-earth/#comment-7711</link>
		<dc:creator><![CDATA[Understanding Earth &#124; Ebooks Forge]]></dc:creator>
		<pubDate>Mon, 21 May 2012 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=14267#comment-7711</guid>
		<description><![CDATA[[...] Author Links [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Author Links [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change Detection Methods for Multi-temporal Analysis of Satellite Data Aimed at Environmental Risk Monitoring by Esteban M.</title>
		<link>http://gisandscience.com/2012/05/14/change-detection-methods-for-multi-temporal-analysis-of-satellite-data-aimed-at-environmental-risk-monitoring/#comment-7686</link>
		<dc:creator><![CDATA[Esteban M.]]></dc:creator>
		<pubDate>Mon, 14 May 2012 21:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=14246#comment-7686</guid>
		<description><![CDATA[Check the second paragraph under 3.1 section, it reads “we performs” instead of “we perform”.. cheers]]></description>
		<content:encoded><![CDATA[<p>Check the second paragraph under 3.1 section, it reads “we performs” instead of “we perform”.. cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoDesign: A Bibliography by 11 Tendencias en geomática para el año 2012 &#124; orbemapa</title>
		<link>http://gisandscience.com/2009/08/13/geodesign-a-bibliography/#comment-7684</link>
		<dc:creator><![CDATA[11 Tendencias en geomática para el año 2012 &#124; orbemapa]]></dc:creator>
		<pubDate>Mon, 14 May 2012 09:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=1737#comment-7684</guid>
		<description><![CDATA[[...] Bibliografía sobre el geodiseño [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bibliografía sobre el geodiseño [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Nine Favorite Innovations in ArcGIS 9.4 by GeoBriefs: Making Maps from Excel, ArcGIS 9.4, Advice for a GIS Newbie, Earth Balloon &#124; GIS Lounge</title>
		<link>http://gisandscience.com/2009/08/26/top-nine-favorite-innovations-in-arcgis-9-4/#comment-7665</link>
		<dc:creator><![CDATA[GeoBriefs: Making Maps from Excel, ArcGIS 9.4, Advice for a GIS Newbie, Earth Balloon &#124; GIS Lounge]]></dc:creator>
		<pubDate>Wed, 09 May 2012 01:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=1901#comment-7665</guid>
		<description><![CDATA[[...] 9.3.1 Service Pack 1ArcGIS Military Analyst 9.3.1 Service Pack 1The GIS and Science blog has a top nine favorite innovations for the upcoming release of ArcGIS 9.4.  The list was taken from a presentation by ESRI&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 9.3.1 Service Pack 1ArcGIS Military Analyst 9.3.1 Service Pack 1The GIS and Science blog has a top nine favorite innovations for the upcoming release of ArcGIS 9.4.  The list was taken from a presentation by ESRI&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DLA 2012 Conference: Geodesign, 3D Modeling, and Visualization by ISPRS WG II/6 &#187; Blog Archive &#187; DLA 2012 Conference: Geodesign, 3D Modeling, and Visualization &#8211; May 31st to June 3rd</title>
		<link>http://gisandscience.com/2012/02/29/dla-2012-conference-geodesign-3d-modeling-and-visualization/#comment-7610</link>
		<dc:creator><![CDATA[ISPRS WG II/6 &#187; Blog Archive &#187; DLA 2012 Conference: Geodesign, 3D Modeling, and Visualization &#8211; May 31st to June 3rd]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=13917#comment-7610</guid>
		<description><![CDATA[[...] program for geographers, engineers, landscape architects and designers among us: Program: http://gisandscience.com/2012/02/29/dla-2012-conference-geodesign-3d-modeling-and-visualization/ Registration: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] program for geographers, engineers, landscape architects and designers among us: Program: <a href="http://gisandscience.com/2012/02/29/dla-2012-conference-geodesign-3d-modeling-and-visualization/" rel="nofollow">http://gisandscience.com/2012/02/29/dla-2012-conference-geodesign-3d-modeling-and-visualization/</a> Registration: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accuracy of iPhone Locations: A Comparison of Assisted GPS, WiFi, and Cellular Positioning by Are smartphone GPSr&#8217;s any good? &#124; Geocaching Geek</title>
		<link>http://gisandscience.com/2009/07/15/accuracy-of-iphone-locations-a-comparison-of-assisted-gps-wifi-and-cellular-positioning/#comment-7351</link>
		<dc:creator><![CDATA[Are smartphone GPSr&#8217;s any good? &#124; Geocaching Geek]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 22:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=1502#comment-7351</guid>
		<description><![CDATA[[...] any case there is an interesting article here that through testing shows that, at least the iPhone 3GS is certainly not as accurate as a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] any case there is an interesting article here that through testing shows that, at least the iPhone 3GS is certainly not as accurate as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Studying Relationships between Environment and Malaria Incidence in Camopi (French Guiana) through the Objective Selection of Buffer-based Landscape Characterisations by Studying Relationships between Environment and Malaria Incidence in Camopi (French Guiana) through the Objective Selection of Buffer-based Landscape&#160;Characterisations &#124; Geoprocessing - Geoprocessamento &#124; Scoop.it</title>
		<link>http://gisandscience.com/2012/03/05/studying-relationships-between-environment-and-malaria-incidence-in-camopi-french-guiana-through-the-objective-selection-of-buffer-based-landscape-characterisations/#comment-7222</link>
		<dc:creator><![CDATA[Studying Relationships between Environment and Malaria Incidence in Camopi (French Guiana) through the Objective Selection of Buffer-based Landscape&#160;Characterisations &#124; Geoprocessing - Geoprocessamento &#124; Scoop.it]]></dc:creator>
		<pubDate>Mon, 05 Mar 2012 17:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=13933#comment-7222</guid>
		<description><![CDATA[[...] background-color:#222222; background-repeat : no-repeat; }           gisandscience.com  - Today, 11:40 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] background-color:#222222; background-repeat : no-repeat; }           gisandscience.com  &#8211; Today, 11:40 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
