<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jack Dangermond Talks About GeoDesign at TED 2010</title>
	<atom:link href="http://gisandscience.com/2010/02/11/jack-dangermond-talks-about-geodesign-at-ted-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisandscience.com/2010/02/11/jack-dangermond-talks-about-geodesign-at-ted-2010/</link>
	<description>Applications of geospatial technology for scientific research and understanding.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Top Posts of 2010 &#171; GIS and Science</title>
		<link>http://gisandscience.com/2010/02/11/jack-dangermond-talks-about-geodesign-at-ted-2010/#comment-3973</link>
		<dc:creator><![CDATA[Top Posts of 2010 &#171; GIS and Science]]></dc:creator>
		<pubDate>Fri, 31 Dec 2010 16:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=5778#comment-3973</guid>
		<description><![CDATA[[...] Jack Dangermond Talks About GeoDesign at TED 2010 &#8211; 2,478 page views [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jack Dangermond Talks About GeoDesign at TED 2010 &#8211; 2,478 page views [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Artz</title>
		<link>http://gisandscience.com/2010/02/11/jack-dangermond-talks-about-geodesign-at-ted-2010/#comment-1555</link>
		<dc:creator><![CDATA[Matt Artz]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=5778#comment-1555</guid>
		<description><![CDATA[Sandro, they usually post the videos on TED.com a month or two after the event.]]></description>
		<content:encoded><![CDATA[<p>Sandro, they usually post the videos on TED.com a month or two after the event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro Batista</title>
		<link>http://gisandscience.com/2010/02/11/jack-dangermond-talks-about-geodesign-at-ted-2010/#comment-1554</link>
		<dc:creator><![CDATA[Sandro Batista]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=5778#comment-1554</guid>
		<description><![CDATA[Hi!

You know if there is already a video for the talk?

Thanks,
Sandro]]></description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>You know if there is already a video for the talk?</p>
<p>Thanks,<br />
Sandro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://gisandscience.com/2010/02/11/jack-dangermond-talks-about-geodesign-at-ted-2010/#comment-1552</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=5778#comment-1552</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mattartz: Jack Dangermond Talks About GeoDesign at TED 2010 http://wp.me/poh0f-1vc...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mattartz: Jack Dangermond Talks About GeoDesign at TED 2010 <a href="http://wp.me/poh0f-1vc" rel="nofollow">http://wp.me/poh0f-1vc</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

