<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GeoDesign Summit: Abstracts for Day 1 Lightning Talks</title>
	<atom:link href="http://gisandscience.com/2009/12/29/geodesign-summit-abstracts-for-day-1-lightning-talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisandscience.com/2009/12/29/geodesign-summit-abstracts-for-day-1-lightning-talks/</link>
	<description>Applications of geospatial technology for scientific research and understanding.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: GeoDesign Summit: Abstracts for Day 2 Lightning Talks &#171; GIS and Science</title>
		<link>http://gisandscience.com/2009/12/29/geodesign-summit-abstracts-for-day-1-lightning-talks/#comment-1353</link>
		<dc:creator><![CDATA[GeoDesign Summit: Abstracts for Day 2 Lightning Talks &#171; GIS and Science]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=4855#comment-1353</guid>
		<description><![CDATA[[...] GeoDesign Summit: Abstracts for Day 1 Lightning&#160;Talks  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] GeoDesign Summit: Abstracts for Day 1 Lightning&nbsp;Talks  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoDesign Summit: Preliminary Presentation Schedule &#171; GIS and Science</title>
		<link>http://gisandscience.com/2009/12/29/geodesign-summit-abstracts-for-day-1-lightning-talks/#comment-1351</link>
		<dc:creator><![CDATA[GeoDesign Summit: Preliminary Presentation Schedule &#171; GIS and Science]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=4855#comment-1351</guid>
		<description><![CDATA[[...] Lightning Talks: (view abstracts) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lightning Talks: (view abstracts) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention GeoDesign Summit: Abstracts for Day 1 Lightning Talks « GIS and Science -- Topsy.com</title>
		<link>http://gisandscience.com/2009/12/29/geodesign-summit-abstracts-for-day-1-lightning-talks/#comment-1350</link>
		<dc:creator><![CDATA[Tweets that mention GeoDesign Summit: Abstracts for Day 1 Lightning Talks « GIS and Science -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=4855#comment-1350</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Matt Artz, Matt Artz. Matt Artz said: GeoDesign Summit: Abstracts for Day 1 Lightning Talks http://wp.me/poh0f-1gj [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matt Artz, Matt Artz. Matt Artz said: GeoDesign Summit: Abstracts for Day 1 Lightning Talks <a href="http://wp.me/poh0f-1gj" rel="nofollow">http://wp.me/poh0f-1gj</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

