<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Map of the Day: Vegetation in the Vicinity of the Toolik Field Station, Alaska</title>
	<atom:link href="http://gisandscience.com/2009/11/24/map-of-the-day-vegetation-in-the-vicinity-of-the-toolik-field-station-alaska/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisandscience.com/2009/11/24/map-of-the-day-vegetation-in-the-vicinity-of-the-toolik-field-station-alaska/</link>
	<description>Applications of geospatial technology for scientific research and understanding.</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Maitri</title>
		<link>http://gisandscience.com/2009/11/24/map-of-the-day-vegetation-in-the-vicinity-of-the-toolik-field-station-alaska/#comment-1182</link>
		<dc:creator><![CDATA[Maitri]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=3952#comment-1182</guid>
		<description><![CDATA[Would be interesting to overlay vegetation and geologic maps to look for overlap.]]></description>
		<content:encoded><![CDATA[<p>Would be interesting to overlay vegetation and geologic maps to look for overlap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Map of the Day: Vegetation in the Vicinity of the Toolik Field Station, Alaska « GIS and Science -- Topsy.com</title>
		<link>http://gisandscience.com/2009/11/24/map-of-the-day-vegetation-in-the-vicinity-of-the-toolik-field-station-alaska/#comment-1180</link>
		<dc:creator><![CDATA[Tweets that mention Map of the Day: Vegetation in the Vicinity of the Toolik Field Station, Alaska « GIS and Science -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=3952#comment-1180</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by chakresh_sahu, GeospatialDiscussion. GeospatialDiscussion said: New Blog Post: Map of the Day: Vegetation in the Vicinity of the Toolik Field Station, Alaska: …f.. http://bit.ly/07ABkid [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by chakresh_sahu, GeospatialDiscussion. GeospatialDiscussion said: New Blog Post: Map of the Day: Vegetation in the Vicinity of the Toolik Field Station, Alaska: …f.. <a href="http://bit.ly/07ABkid" rel="nofollow">http://bit.ly/07ABkid</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

