<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Visualization: Lake Cahuilla and the Formation of the Salton Sea</title>
	<atom:link href="http://gisandscience.com/2009/11/17/visualization-lake-cahuilla-and-the-formation-of-the-salton-sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisandscience.com/2009/11/17/visualization-lake-cahuilla-and-the-formation-of-the-salton-sea/</link>
	<description>Applications of geospatial technology for scientific research and understanding.</description>
	<lastBuildDate>Wed, 30 May 2012 12:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Watching a continental split &#124; The Why Files</title>
		<link>http://gisandscience.com/2009/11/17/visualization-lake-cahuilla-and-the-formation-of-the-salton-sea/#comment-5455</link>
		<dc:creator><![CDATA[Watching a continental split &#124; The Why Files]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 20:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=4019#comment-5455</guid>
		<description><![CDATA[[...] valley formation. &#8617;Ocean basin development. &#8617;Salton sea. &#8617;Visualization: Salton sea formation. &#8617;Salton sea and earthquakes. &#8617;Earth is like a puzzle. &#8617;Earth&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] valley formation. &#8617;Ocean basin development. &#8617;Salton sea. &#8617;Visualization: Salton sea formation. &#8617;Salton sea and earthquakes. &#8617;Earth is like a puzzle. &#8617;Earth&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://gisandscience.com/2009/11/17/visualization-lake-cahuilla-and-the-formation-of-the-salton-sea/#comment-1124</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=4019#comment-1124</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by chakresh_sahu: Visualization: Lake Cahuilla and the Formation of the Salton Sea: From The Redlands Institute at the University.. http://bit.ly/3kjiCC...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by chakresh_sahu: Visualization: Lake Cahuilla and the Formation of the Salton Sea: From The Redlands Institute at the University.. <a href="http://bit.ly/3kjiCC" rel="nofollow">http://bit.ly/3kjiCC</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Visualization: Lake Cahuilla and the Formation of the Salton Sea « GIS and Science -- Topsy.com</title>
		<link>http://gisandscience.com/2009/11/17/visualization-lake-cahuilla-and-the-formation-of-the-salton-sea/#comment-1112</link>
		<dc:creator><![CDATA[Tweets that mention Visualization: Lake Cahuilla and the Formation of the Salton Sea « GIS and Science -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=4019#comment-1112</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by chakresh_sahu, GeospatialDiscussion. GeospatialDiscussion said: New Blog Post: Visualization: Lake Cahuilla and the Formation of the Salton Sea: From The Redland.. http://bit.ly/3kjiCC [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by chakresh_sahu, GeospatialDiscussion. GeospatialDiscussion said: New Blog Post: Visualization: Lake Cahuilla and the Formation of the Salton Sea: From The Redland.. <a href="http://bit.ly/3kjiCC" rel="nofollow">http://bit.ly/3kjiCC</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

