<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nobel Prize Winner Elinor Ostrom Presents on Mapping Technologies for GIS Day</title>
	<atom:link href="http://gisandscience.com/2009/11/13/nobel-prize-winner-elinor-ostrom-presents-on-mapping-technologies-for-gis-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisandscience.com/2009/11/13/nobel-prize-winner-elinor-ostrom-presents-on-mapping-technologies-for-gis-day/</link>
	<description>Applications of geospatial technology for scientific research and understanding.</description>
	<lastBuildDate>Wed, 30 May 2012 12:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mirza Muhammad Waqar</title>
		<link>http://gisandscience.com/2009/11/13/nobel-prize-winner-elinor-ostrom-presents-on-mapping-technologies-for-gis-day/#comment-2177</link>
		<dc:creator><![CDATA[Mirza Muhammad Waqar]]></dc:creator>
		<pubDate>Wed, 26 May 2010 15:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=3894#comment-2177</guid>
		<description><![CDATA[Also visit Pakistan... There are a lot of GIS lovers]]></description>
		<content:encoded><![CDATA[<p>Also visit Pakistan&#8230; There are a lot of GIS lovers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://gisandscience.com/2009/11/13/nobel-prize-winner-elinor-ostrom-presents-on-mapping-technologies-for-gis-day/#comment-1091</link>
		<dc:creator><![CDATA[uberVU - social comments]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=3894#comment-1091</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by mattartz: Nobel Prize Winner Elinor Ostrom Presents on Mapping Technologies for GIS Day http://tinyurl.com/yjhbun7...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by mattartz: Nobel Prize Winner Elinor Ostrom Presents on Mapping Technologies for GIS Day <a href="http://tinyurl.com/yjhbun7" rel="nofollow">http://tinyurl.com/yjhbun7</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Nobel Prize Winner Elinor Ostrom Presents on Mapping Technologies for GIS Day « GIS and Science -- Topsy.com</title>
		<link>http://gisandscience.com/2009/11/13/nobel-prize-winner-elinor-ostrom-presents-on-mapping-technologies-for-gis-day/#comment-1090</link>
		<dc:creator><![CDATA[Tweets that mention Nobel Prize Winner Elinor Ostrom Presents on Mapping Technologies for GIS Day « GIS and Science -- Topsy.com]]></dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=3894#comment-1090</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Matt Artz and GeospatialDiscussion, michael gould. michael gould said: RT @mattartz: Nobel Prize Winner Elinor Ostrom Presents on Mapping Technologies for GIS Day http://tinyurl.com/yjhbun7 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matt Artz and GeospatialDiscussion, michael gould. michael gould said: RT @mattartz: Nobel Prize Winner Elinor Ostrom Presents on Mapping Technologies for GIS Day <a href="http://tinyurl.com/yjhbun7" rel="nofollow">http://tinyurl.com/yjhbun7</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

