<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Arab World&#8217;s Future is with Solar Energy</title>
	<atom:link href="http://gisandscience.com/2009/11/09/arab-worlds-future-is-with-solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisandscience.com/2009/11/09/arab-worlds-future-is-with-solar-energy/</link>
	<description>Applications of geospatial technology for scientific research and understanding.</description>
	<lastBuildDate>Wed, 30 May 2012 12:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tweets that mention Arab World’s Future is with Solar Energy « GIS and Science -- Topsy.com</title>
		<link>http://gisandscience.com/2009/11/09/arab-worlds-future-is-with-solar-energy/#comment-1051</link>
		<dc:creator><![CDATA[Tweets that mention Arab World’s Future is with Solar Energy « GIS and Science -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=3838#comment-1051</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by chakresh_sahu and GeospatialDiscussion, RecyclePhoneBooks. RecyclePhoneBooks said: Arab World&#039;s Future is with Solar Energy « GIS and Science http://bit.ly/1q7yS7 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by chakresh_sahu and GeospatialDiscussion, RecyclePhoneBooks. RecyclePhoneBooks said: Arab World&#39;s Future is with Solar Energy « GIS and Science <a href="http://bit.ly/1q7yS7" rel="nofollow">http://bit.ly/1q7yS7</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gasification Sees a New Dawn and How it Will Benefit Us All &#124; Report On Energy Saving Methods</title>
		<link>http://gisandscience.com/2009/11/09/arab-worlds-future-is-with-solar-energy/#comment-1049</link>
		<dc:creator><![CDATA[Gasification Sees a New Dawn and How it Will Benefit Us All &#124; Report On Energy Saving Methods]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=3838#comment-1049</guid>
		<description><![CDATA[[...] Arab World&#039;s Future is with Solar Energy Â« GIS and Science [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Arab World&#39;s Future is with Solar Energy Â« GIS and Science [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

