<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Top Five Benefits of GIS</title>
	<atom:link href="http://gisandscience.com/2009/09/14/top-five-benefits-of-gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisandscience.com/2009/09/14/top-five-benefits-of-gis/</link>
	<description>Applications of geospatial technology for scientific research and understanding.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ewan Peters</title>
		<link>http://gisandscience.com/2009/09/14/top-five-benefits-of-gis/#comment-4675</link>
		<dc:creator><![CDATA[Ewan Peters]]></dc:creator>
		<pubDate>Mon, 11 Apr 2011 19:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=2201#comment-4675</guid>
		<description><![CDATA[Great article. This really does go some way to articulate the benefits of GIS in a language which willbe understood.]]></description>
		<content:encoded><![CDATA[<p>Great article. This really does go some way to articulate the benefits of GIS in a language which willbe understood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts of 2010 &#171; GIS and Science</title>
		<link>http://gisandscience.com/2009/09/14/top-five-benefits-of-gis/#comment-3975</link>
		<dc:creator><![CDATA[Top Posts of 2010 &#171; GIS and Science]]></dc:creator>
		<pubDate>Fri, 31 Dec 2010 16:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=2201#comment-3975</guid>
		<description><![CDATA[[...] Top Five Benefits of GIS &#8211; 2,229 page views [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top Five Benefits of GIS &#8211; 2,229 page views [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Five Benefits of GIS « GIS and Science first data</title>
		<link>http://gisandscience.com/2009/09/14/top-five-benefits-of-gis/#comment-575</link>
		<dc:creator><![CDATA[Top Five Benefits of GIS « GIS and Science first data]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=2201#comment-575</guid>
		<description><![CDATA[[...] Read the rest here:  Top Five Benefits of GIS « GIS and Science [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the rest here:  Top Five Benefits of GIS « GIS and Science [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

