<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Geostatistics: An Interview with Konstantin Krivoruchko, Part II</title>
	<atom:link href="http://gisandscience.com/2009/02/09/geostatistics-an-interview-with-konstantin-krivoruchko-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisandscience.com/2009/02/09/geostatistics-an-interview-with-konstantin-krivoruchko-part-ii/</link>
	<description>Applications of geospatial technology for scientific research and understanding.</description>
	<lastBuildDate>Mon, 14 May 2012 21:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Spatial Statistics and Geostatistics Resources &#171; GIS and Science</title>
		<link>http://gisandscience.com/2009/02/09/geostatistics-an-interview-with-konstantin-krivoruchko-part-ii/#comment-275</link>
		<dc:creator><![CDATA[Spatial Statistics and Geostatistics Resources &#171; GIS and Science]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=389#comment-275</guid>
		<description><![CDATA[[...] Geostatistics: An Interview with Konstantin Krivoruchko, Part I,  Part II [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Geostatistics: An Interview with Konstantin Krivoruchko, Part I,  Part II [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geostatistics: An Interview with Konstantin Krivoruchko, Part I &#171; GIS and Science</title>
		<link>http://gisandscience.com/2009/02/09/geostatistics-an-interview-with-konstantin-krivoruchko-part-ii/#comment-47</link>
		<dc:creator><![CDATA[Geostatistics: An Interview with Konstantin Krivoruchko, Part I &#171; GIS and Science]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=389#comment-47</guid>
		<description><![CDATA[[...] the rest of this interview, Konstantin discusses what he brought back from the recent GEOSTAT2008 conference in Santiago, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the rest of this interview, Konstantin discusses what he brought back from the recent GEOSTAT2008 conference in Santiago, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

