<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Farewell Chat with David Maguire, ESRI&#8217;s Chief Scientist</title>
	<atom:link href="http://gisandscience.com/2009/01/02/a-farewell-chat-with-david-maguire-esris-chief-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisandscience.com/2009/01/02/a-farewell-chat-with-david-maguire-esris-chief-scientist/</link>
	<description>Applications of geospatial technology for scientific research and understanding.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:08:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Happy 1st Birthday GISandScience.com &#171; GIS and Science</title>
		<link>http://gisandscience.com/2009/01/02/a-farewell-chat-with-david-maguire-esris-chief-scientist/#comment-1245</link>
		<dc:creator><![CDATA[Happy 1st Birthday GISandScience.com &#171; GIS and Science]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=155#comment-1245</guid>
		<description><![CDATA[[...] A Farewell Chat with David Maguire, ESRI’s Chief Scientist [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A Farewell Chat with David Maguire, ESRI’s Chief Scientist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Faroug</title>
		<link>http://gisandscience.com/2009/01/02/a-farewell-chat-with-david-maguire-esris-chief-scientist/#comment-301</link>
		<dc:creator><![CDATA[Mohamed Faroug]]></dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=155#comment-301</guid>
		<description><![CDATA[Hi, 
I am a Sudanese archaeoelogist, I downlaoded unziped file with this extention L71173048_04820090507_B10.TIF from USGS.org for study purpuses. I added to ArchGis but I found many lines crossing the map and very low resolution. I didn&#039;t see the DEM within the extratced files aslo. do you have any explanation or help please.
Mohamed Faroug.
Grad.Student in UCSB, US
thank you]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am a Sudanese archaeoelogist, I downlaoded unziped file with this extention L71173048_04820090507_B10.TIF from USGS.org for study purpuses. I added to ArchGis but I found many lines crossing the map and very low resolution. I didn&#8217;t see the DEM within the extratced files aslo. do you have any explanation or help please.<br />
Mohamed Faroug.<br />
Grad.Student in UCSB, US<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VerySpatial &#187; GIS and Science&#8217;s Farewell Chat with David Maguire</title>
		<link>http://gisandscience.com/2009/01/02/a-farewell-chat-with-david-maguire-esris-chief-scientist/#comment-10</link>
		<dc:creator><![CDATA[VerySpatial &#187; GIS and Science&#8217;s Farewell Chat with David Maguire]]></dc:creator>
		<pubDate>Sat, 03 Jan 2009 03:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=155#comment-10</guid>
		<description><![CDATA[[...] Maguire about his plans for the future and thoughts on his time at ESRI. The post, titled &#8220;A Farewell Chat with David Maguire, ESRI’s Chief Scientist « GIS and Science&#8221; is definitely worth a read. We wish Dr. Maguire the best as moves into a university [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Maguire about his plans for the future and thoughts on his time at ESRI. The post, titled &#8220;A Farewell Chat with David Maguire, ESRI’s Chief Scientist « GIS and Science&#8221; is definitely worth a read. We wish Dr. Maguire the best as moves into a university [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vector One &#124; GIS Science Blog - Farewell Chat with David Maguire</title>
		<link>http://gisandscience.com/2009/01/02/a-farewell-chat-with-david-maguire-esris-chief-scientist/#comment-9</link>
		<dc:creator><![CDATA[Vector One &#124; GIS Science Blog - Farewell Chat with David Maguire]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://gisandscience.com/?p=155#comment-9</guid>
		<description><![CDATA[[...] of ESRI has recently begun a new blog entitled &#8216;GIS and Science.&#8217;  The blog features a Farewell Interview with David Maguire, chief scientist at ESRI. Readers will find the interview interesting as Maguire speaks about his [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of ESRI has recently begun a new blog entitled &#8216;GIS and Science.&#8217;  The blog features a Farewell Interview with David Maguire, chief scientist at ESRI. Readers will find the interview interesting as Maguire speaks about his [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
